Pantone® Color Matching
Should you require a promotional product in precise color not covered by our standard color range (perhaps to match your brand guidelines), we can produce the product exactly to any Pantone® color you specify in addition to printing your logo on the product.
- A minimum order quantity applies for our Pantone® Color Match Service. Please ask your Account Manager for details.
- There is a small additional setup charge for this service.
- Normally there is no additional lead time for this service.
- Only Pantone® color references will be accepted to reference colors (CMYK references cannot be used).
- If you order a product with a translucent shell, the color of the product may appear to change depending on the lighting conditions.

citi

citi

citi


citi
| Name | Pantone® Lead Time |
|---|---|
| Twister Go | 7 days |
| Pop Plus | 6 days |
| Twister | 6 days |
| Kinetic | 7 days |
| Classic | 6 days |
| Gyro | 6 days |
| Trix | 6 days |
| Fin | 6 days |
| Ellipse | 6 days |
| Rotator | 7 days |
| Pod | 7 days |
| Pop | 6 days |
| Clip | 6 days |
| Light | 6 days |
| Event | 10 days |
| Slap | 9 days |
| Lizzard | 9 days |
| Wafer Duo | 6 days |
| Ink | 7 days |
| Jot | 8 days |
| Core | 9 days |
| Element | 9 days |
| Titan | 11 days |
| Big Boost | 11 days |
| Encore | 9 days |
| Rex | 9 days |
| Nova Pure | 12 days |
| Nova | 12 days |
| Traveler | 12 days |
| Vita | 12 days |
| Ray | 10 days |
| Cube | 10 days |
| Shield | 8 days |
| Cosmic | 6 days |
| AltoPeak | 20 days |
| Curve | 9 days |
| Touch | 12 days |
